偏移量:765.927 信息:(II) event0  - AT Raw Set 2 keyboard: device is a keyboard 
偏移量:765.927 信息:(II) event0  - AT Raw Set 2 keyboard: is tagged by udev as: Keyboard 
偏移量:765.926 信息:(II) event11 - Intel HID events: device is a keyboard 
偏移量:765.926 信息:(II) event11 - Intel HID events: is tagged by udev as: Keyboard 
偏移量:765.925 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: device is a keyboard 
偏移量:765.925 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: is tagged by udev as: Keyboard 
偏移量:765.924 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: device is a keyboard 
偏移量:765.924 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: is tagged by udev as: Keyboard 
偏移量:765.923 信息:(II) event8  - Dell KB216 Wired Keyboard: device is a keyboard 
偏移量:765.922 信息:(II) event8  - Dell KB216 Wired Keyboard: is tagged by udev as: Keyboard 
偏移量:765.921 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: device is a keyboard 
偏移量:765.921 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: is tagged by udev as: Keyboard 
偏移量:765.920 信息:(II) event1  - Sleep Button: device is a keyboard 
偏移量:765.920 信息:(II) event1  - Sleep Button: is tagged by udev as: Keyboard 
偏移量:765.919 信息:(II) event2  - Power Button: device is a keyboard 
偏移量:765.919 信息:(II) event2  - Power Button: is tagged by udev as: Keyboard 
偏移量:765.919 信息:(II) event4  - Video Bus: device is a keyboard 
偏移量:765.919 信息:(II) event4  - Video Bus: is tagged by udev as: Keyboard 
偏移量:765.901 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:765.901 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:765.901 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:765.901 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
偏移量:765.900 信息:(II) modeset(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
偏移量:765.900 信息:(II) modeset(0): Printing DDC gathered Modelines: 
偏移量:765.900 信息:(II) modeset(0): Using vrefresh ranges from config file 
偏移量:765.900 信息:(II) modeset(0): Using hsync ranges from config file 
偏移量:765.900 信息:(II) modeset(0): DDCModeFromDetailedTiming: 720x480 Warning: We only handle separate sync. 
偏移量:765.900 信息:(II) modeset(0): EDID vendor "LEN", prod id 24813 
偏移量:765.801 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:765.801 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
偏移量:765.801 信息:(II) modeset(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
偏移量:765.801 信息:(II) modeset(0): Printing DDC gathered Modelines: 
偏移量:765.801 信息:(II) modeset(0): Using vrefresh ranges from config file 
偏移量:765.801 信息:(II) modeset(0): Using hsync ranges from config file 
偏移量:765.801 信息:(II) modeset(0): DDCModeFromDetailedTiming: 720x480 Warning: We only handle separate sync. 
偏移量:765.801 信息:(II) modeset(0): EDID vendor "LEN", prod id 24813 
偏移量:765.730 信息:(II) AIGLX: Resuming AIGLX clients after VT switch 
偏移量:746.429 信息:(II) AIGLX: Suspending AIGLX clients for VT switch 
偏移量:746.419 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: device removed 
偏移量:746.405 信息:(II) event0  - AT Raw Set 2 keyboard: device removed 
偏移量:746.398 信息:(II) event11 - Intel HID events: device removed 
偏移量:746.382 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: device removed 
偏移量:746.367 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: device removed 
偏移量:746.349 信息:(II) event8  - Dell KB216 Wired Keyboard: device removed 
偏移量:746.331 信息:(II) event1  - Sleep Button: device removed 
偏移量:746.317 信息:(II) event2  - Power Button: device removed 
偏移量:746.309 信息:(II) event4  - Video Bus: device removed 
偏移量:737.511 信息:(II) event0  - AT Raw Set 2 keyboard: device is a keyboard 
偏移量:737.511 信息:(II) event0  - AT Raw Set 2 keyboard: is tagged by udev as: Keyboard 
偏移量:737.510 信息:(II) event11 - Intel HID events: device is a keyboard 
偏移量:737.510 信息:(II) event11 - Intel HID events: is tagged by udev as: Keyboard 
偏移量:737.509 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: device is a keyboard 
偏移量:737.509 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: is tagged by udev as: Keyboard 
偏移量:737.508 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: device is a keyboard 
偏移量:737.508 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: is tagged by udev as: Keyboard 
偏移量:737.506 信息:(II) event8  - Dell KB216 Wired Keyboard: device is a keyboard 
偏移量:737.506 信息:(II) event8  - Dell KB216 Wired Keyboard: is tagged by udev as: Keyboard 
偏移量:737.505 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: device is a keyboard 
偏移量:737.505 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: is tagged by udev as: Keyboard 
偏移量:737.504 信息:(II) event1  - Sleep Button: device is a keyboard 
偏移量:737.504 信息:(II) event1  - Sleep Button: is tagged by udev as: Keyboard 
偏移量:737.503 信息:(II) event2  - Power Button: device is a keyboard 
偏移量:737.503 信息:(II) event2  - Power Button: is tagged by udev as: Keyboard 
偏移量:737.502 信息:(II) event4  - Video Bus: device is a keyboard 
偏移量:737.502 信息:(II) event4  - Video Bus: is tagged by udev as: Keyboard 
偏移量:737.484 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:737.484 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
偏移量:737.484 信息:(II) modeset(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
偏移量:737.484 信息:(II) modeset(0): Printing DDC gathered Modelines: 
偏移量:737.484 信息:(II) modeset(0): Using vrefresh ranges from config file 
偏移量:737.484 信息:(II) modeset(0): Using hsync ranges from config file 
偏移量:737.484 信息:(II) modeset(0): DDCModeFromDetailedTiming: 720x480 Warning: We only handle separate sync. 
偏移量:737.484 信息:(II) modeset(0): EDID vendor "LEN", prod id 24813 
偏移量:737.384 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:737.384 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
偏移量:737.384 信息:(II) modeset(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
偏移量:737.384 信息:(II) modeset(0): Printing DDC gathered Modelines: 
偏移量:737.384 信息:(II) modeset(0): Using vrefresh ranges from config file 
偏移量:737.384 信息:(II) modeset(0): Using hsync ranges from config file 
偏移量:737.384 信息:(II) modeset(0): DDCModeFromDetailedTiming: 720x480 Warning: We only handle separate sync. 
偏移量:737.384 信息:(II) modeset(0): EDID vendor "LEN", prod id 24813 
偏移量:737.314 信息:(II) AIGLX: Resuming AIGLX clients after VT switch 
偏移量:425.394 信息:(II) AIGLX: Suspending AIGLX clients for VT switch 
偏移量:425.388 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: device removed 
偏移量:425.382 信息:(II) event0  - AT Raw Set 2 keyboard: device removed 
偏移量:425.370 信息:(II) event11 - Intel HID events: device removed 
偏移量:425.358 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: device removed 
偏移量:425.346 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: device removed 
偏移量:425.337 信息:(II) event8  - Dell KB216 Wired Keyboard: device removed 
偏移量:425.324 信息:(II) event1  - Sleep Button: device removed 
偏移量:425.312 信息:(II) event2  - Power Button: device removed 
偏移量:425.303 信息:(II) event4  - Video Bus: device removed 
偏移量:371.882 信息:(II) event0  - AT Raw Set 2 keyboard: device is a keyboard 
偏移量:371.882 信息:(II) event0  - AT Raw Set 2 keyboard: is tagged by udev as: Keyboard 
偏移量:371.881 信息:(II) event11 - Intel HID events: device is a keyboard 
偏移量:371.881 信息:(II) event11 - Intel HID events: is tagged by udev as: Keyboard 
偏移量:371.880 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: device is a keyboard 
偏移量:371.880 信息:(II) event9  - Dell KB216 Wired Keyboard System Control: is tagged by udev as: Keyboard 
偏移量:371.879 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: device is a keyboard 
偏移量:371.879 信息:(II) event10 - Dell KB216 Wired Keyboard Consumer Control: is tagged by udev as: Keyboard 
偏移量:371.878 信息:(II) event8  - Dell KB216 Wired Keyboard: device is a keyboard 
偏移量:371.877 信息:(II) event8  - Dell KB216 Wired Keyboard: is tagged by udev as: Keyboard 
偏移量:371.876 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: device is a keyboard 
偏移量:371.876 信息:(II) event5  - Compx 2.4G Dual Mode Mouse Keyboard: is tagged by udev as: Keyboard 
偏移量:371.874 信息:(II) event1  - Sleep Button: device is a keyboard 
偏移量:371.874 信息:(II) event1  - Sleep Button: is tagged by udev as: Keyboard 
偏移量:371.873 信息:(II) event2  - Power Button: device is a keyboard 
偏移量:371.873 信息:(II) event2  - Power Button: is tagged by udev as: Keyboard 
偏移量:371.871 信息:(II) event4  - Video Bus: device is a keyboard 
偏移量:371.871 信息:(II) event4  - Video Bus: is tagged by udev as: Keyboard 
偏移量:371.853 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:371.853 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
偏移量:371.853 信息:(II) modeset(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
偏移量:371.853 信息:(II) modeset(0): Printing DDC gathered Modelines: 
偏移量:371.853 信息:(II) modeset(0): Using vrefresh ranges from config file 
偏移量:371.853 信息:(II) modeset(0): Using hsync ranges from config file 
偏移量:371.853 信息:(II) modeset(0): DDCModeFromDetailedTiming: 720x480 Warning: We only handle separate sync. 
偏移量:371.853 信息:(II) modeset(0): EDID vendor "LEN", prod id 24813 
偏移量:371.753 信息:(--) modeset(0): HDMI max TMDS frequency 225000KHz 
偏移量:371.753 信息:(II) modeset(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "1440x900"x0.0   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
偏移量:371.753 信息:(II) modeset(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e) 
