时间:2021-07-22 18:04:29.849 信息: (II) event11 - PixArt USB Optical Mouse: device is a pointer 
时间:2021-07-22 18:04:29.849 信息: (II) event11 - PixArt USB Optical Mouse: device set to 1000 DPI 
时间:2021-07-22 18:04:29.849 信息: (II) event11 - PixArt USB Optical Mouse: is tagged by udev as: Mouse 
时间:2021-07-22 18:04:29.846 信息: (**) PixArt USB Optical Mouse: (accel) acceleration threshold: 4 
时间:2021-07-22 18:04:29.846 信息: (**) PixArt USB Optical Mouse: (accel) acceleration factor: 2.000 
时间:2021-07-22 18:04:29.846 信息: (**) PixArt USB Optical Mouse: (accel) selected scheme none/0 
时间:2021-07-22 18:04:29.846 信息: (**) Option "AccelerationScheme" "none" 
时间:2021-07-22 18:04:29.845 信息: (II) XINPUT: Adding extended input device "PixArt USB Optical Mouse" (type: MOUSE, id 19) 
时间:2021-07-22 18:04:29.845 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.3/1-1.3.3:1.0/0003:093A:2510.0009/input/input27/event11" 
时间:2021-07-22 18:04:29.815 信息: (II) event11 - PixArt USB Optical Mouse: device removed 
时间:2021-07-22 18:04:29.815 信息: (II) event11 - PixArt USB Optical Mouse: device is a pointer 
时间:2021-07-22 18:04:29.815 信息: (II) event11 - PixArt USB Optical Mouse: device set to 1000 DPI 
时间:2021-07-22 18:04:29.815 信息: (II) event11 - PixArt USB Optical Mouse: is tagged by udev as: Mouse 
时间:2021-07-22 18:04:29.813 信息: (**) Option "_source" "server/udev" 
时间:2021-07-22 18:04:29.813 信息: (**) Option "Device" "/dev/input/event11" 
时间:2021-07-22 18:04:29.813 信息: (**) PixArt USB Optical Mouse: always reports core events 
时间:2021-07-22 18:04:29.813 信息: (II) Using input driver 'libinput' for 'PixArt USB Optical Mouse' 
时间:2021-07-22 18:04:29.813 信息: (**) PixArt USB Optical Mouse: Applying InputClass "libinput pointer catchall" 
时间:2021-07-22 18:04:29.813 信息: (II) config/udev: Adding input device PixArt USB Optical Mouse (/dev/input/event11) 
时间:2021-07-22 18:04:29.724 信息: (II) This device may have been added with another device file. 
时间:2021-07-22 18:04:29.724 信息: (II) No input driver specified, ignoring this device. 
时间:2021-07-22 18:04:29.724 信息: (II) config/udev: Adding input device PixArt USB Optical Mouse (/dev/input/mouse3) 
时间:2021-07-22 18:04:29.536 信息: (WW) Option "xkb_options" requires a string value 
时间:2021-07-22 18:04:29.536 信息: (WW) Option "xkb_variant" requires a string value 
时间:2021-07-22 18:04:29.536 信息: (**) Option "xkb_layout" "cn" 
时间:2021-07-22 18:04:29.536 信息: (**) Option "xkb_model" "pc105" 
时间:2021-07-22 18:04:29.536 信息: (II) XINPUT: Adding extended input device "Rapoo Rapoo Gaming Keyboard Consumer Control" (type: KEYBOARD, id 13) 
时间:2021-07-22 18:04:29.536 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.1/1-1.3.1:1.1/0003:24AE:4005.0007/input/input25/event10" 
时间:2021-07-22 18:04:29.536 信息: (II) libinput: Rapoo Rapoo Gaming Keyboard Consumer Control: is a virtual subdevice 
时间:2021-07-22 18:04:29.536 信息: (**) Option "_source" "_driver/libinput" 
时间:2021-07-22 18:04:29.536 信息: (**) Option "Device" "/dev/input/event10" 
时间:2021-07-22 18:04:29.536 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: always reports core events 
时间:2021-07-22 18:04:29.536 信息: (II) Using input driver 'libinput' for 'Rapoo Rapoo Gaming Keyboard Consumer Control' 
时间:2021-07-22 18:04:29.536 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: Applying InputClass "libinput keyboard catchall" 
时间:2021-07-22 18:04:29.535 信息: (II) event10 - Rapoo Rapoo Gaming Keyboard Consumer Control: device is a keyboard 
时间:2021-07-22 18:04:29.535 信息: (II) event10 - Rapoo Rapoo Gaming Keyboard Consumer Control: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.534 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: (accel) acceleration threshold: 4 
时间:2021-07-22 18:04:29.534 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: (accel) acceleration factor: 2.000 
时间:2021-07-22 18:04:29.534 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: (accel) selected scheme none/0 
时间:2021-07-22 18:04:29.533 信息: (**) Option "AccelerationScheme" "none" 
时间:2021-07-22 18:04:29.533 信息: (II) XINPUT: Adding extended input device "Rapoo Rapoo Gaming Keyboard Consumer Control" (type: MOUSE, id 12) 
时间:2021-07-22 18:04:29.533 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.1/1-1.3.1:1.1/0003:24AE:4005.0007/input/input25/event10" 
时间:2021-07-22 18:04:29.533 信息: (II) libinput: Rapoo Rapoo Gaming Keyboard Consumer Control: needs a virtual subdevice 
时间:2021-07-22 18:04:29.500 信息: (II) event10 - Rapoo Rapoo Gaming Keyboard Consumer Control: device removed 
时间:2021-07-22 18:04:29.500 信息: (II) event10 - Rapoo Rapoo Gaming Keyboard Consumer Control: device is a keyboard 
时间:2021-07-22 18:04:29.500 信息: (II) event10 - Rapoo Rapoo Gaming Keyboard Consumer Control: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.498 信息: (**) Option "_source" "server/udev" 
时间:2021-07-22 18:04:29.498 信息: (**) Option "Device" "/dev/input/event10" 
时间:2021-07-22 18:04:29.498 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: always reports core events 
时间:2021-07-22 18:04:29.498 信息: (II) Using input driver 'libinput' for 'Rapoo Rapoo Gaming Keyboard Consumer Control' 
时间:2021-07-22 18:04:29.498 信息: (**) Rapoo Rapoo Gaming Keyboard Consumer Control: Applying InputClass "libinput keyboard catchall" 
时间:2021-07-22 18:04:29.497 信息: (II) config/udev: Adding input device Rapoo Rapoo Gaming Keyboard Consumer Control (/dev/input/event10) 
时间:2021-07-22 18:04:29.496 信息: (II) event8  - Rapoo Rapoo Gaming Keyboard Mouse: device is a pointer 
时间:2021-07-22 18:04:29.496 信息: (II) event8  - Rapoo Rapoo Gaming Keyboard Mouse: is tagged by udev as: Mouse 
时间:2021-07-22 18:04:29.494 信息: (**) Rapoo Rapoo Gaming Keyboard Mouse: (accel) acceleration threshold: 4 
时间:2021-07-22 18:04:29.494 信息: (**) Rapoo Rapoo Gaming Keyboard Mouse: (accel) acceleration factor: 2.000 
时间:2021-07-22 18:04:29.494 信息: (**) Rapoo Rapoo Gaming Keyboard Mouse: (accel) selected scheme none/0 
时间:2021-07-22 18:04:29.493 信息: (**) Option "AccelerationScheme" "none" 
时间:2021-07-22 18:04:29.493 信息: (II) XINPUT: Adding extended input device "Rapoo Rapoo Gaming Keyboard Mouse" (type: MOUSE, id 11) 
时间:2021-07-22 18:04:29.493 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.1/1-1.3.1:1.1/0003:24AE:4005.0007/input/input23/event8" 
时间:2021-07-22 18:04:29.466 信息: (II) event8  - Rapoo Rapoo Gaming Keyboard Mouse: device removed 
时间:2021-07-22 18:04:29.465 信息: (II) event8  - Rapoo Rapoo Gaming Keyboard Mouse: device is a pointer 
时间:2021-07-22 18:04:29.465 信息: (II) event8  - Rapoo Rapoo Gaming Keyboard Mouse: is tagged by udev as: Mouse 
时间:2021-07-22 18:04:29.464 信息: (**) Option "_source" "server/udev" 
时间:2021-07-22 18:04:29.464 信息: (**) Option "Device" "/dev/input/event8" 
时间:2021-07-22 18:04:29.464 信息: (**) Rapoo Rapoo Gaming Keyboard Mouse: always reports core events 
时间:2021-07-22 18:04:29.464 信息: (II) Using input driver 'libinput' for 'Rapoo Rapoo Gaming Keyboard Mouse' 
时间:2021-07-22 18:04:29.464 信息: (**) Rapoo Rapoo Gaming Keyboard Mouse: Applying InputClass "libinput pointer catchall" 
时间:2021-07-22 18:04:29.464 信息: (II) config/udev: Adding input device Rapoo Rapoo Gaming Keyboard Mouse (/dev/input/event8) 
时间:2021-07-22 18:04:29.462 信息: (II) event9  - Rapoo Rapoo Gaming Keyboard System Control: device is a keyboard 
时间:2021-07-22 18:04:29.462 信息: (II) event9  - Rapoo Rapoo Gaming Keyboard System Control: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.457 信息: (WW) Option "xkb_options" requires a string value 
时间:2021-07-22 18:04:29.457 信息: (WW) Option "xkb_variant" requires a string value 
时间:2021-07-22 18:04:29.457 信息: (**) Option "xkb_layout" "cn" 
时间:2021-07-22 18:04:29.457 信息: (**) Option "xkb_model" "pc105" 
时间:2021-07-22 18:04:29.457 信息: (II) XINPUT: Adding extended input device "Rapoo Rapoo Gaming Keyboard System Control" (type: KEYBOARD, id 10) 
时间:2021-07-22 18:04:29.457 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.1/1-1.3.1:1.1/0003:24AE:4005.0007/input/input24/event9" 
时间:2021-07-22 18:04:29.435 信息: (II) event9  - Rapoo Rapoo Gaming Keyboard System Control: device removed 
时间:2021-07-22 18:04:29.435 信息: (II) event9  - Rapoo Rapoo Gaming Keyboard System Control: device is a keyboard 
时间:2021-07-22 18:04:29.435 信息: (II) event9  - Rapoo Rapoo Gaming Keyboard System Control: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.433 信息: (**) Option "_source" "server/udev" 
时间:2021-07-22 18:04:29.433 信息: (**) Option "Device" "/dev/input/event9" 
时间:2021-07-22 18:04:29.433 信息: (**) Rapoo Rapoo Gaming Keyboard System Control: always reports core events 
时间:2021-07-22 18:04:29.433 信息: (II) Using input driver 'libinput' for 'Rapoo Rapoo Gaming Keyboard System Control' 
时间:2021-07-22 18:04:29.433 信息: (**) Rapoo Rapoo Gaming Keyboard System Control: Applying InputClass "libinput keyboard catchall" 
时间:2021-07-22 18:04:29.433 信息: (II) config/udev: Adding input device Rapoo Rapoo Gaming Keyboard System Control (/dev/input/event9) 
时间:2021-07-22 18:04:29.431 信息: (II) event7  - Rapoo Rapoo Gaming Keyboard: device is a keyboard 
时间:2021-07-22 18:04:29.431 信息: (II) event7  - Rapoo Rapoo Gaming Keyboard: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.429 信息: (WW) Option "xkb_options" requires a string value 
时间:2021-07-22 18:04:29.429 信息: (WW) Option "xkb_variant" requires a string value 
时间:2021-07-22 18:04:29.429 信息: (**) Option "xkb_layout" "cn" 
时间:2021-07-22 18:04:29.429 信息: (**) Option "xkb_model" "pc105" 
时间:2021-07-22 18:04:29.429 信息: (II) XINPUT: Adding extended input device "Rapoo Rapoo Gaming Keyboard" (type: KEYBOARD, id 9) 
时间:2021-07-22 18:04:29.429 信息: (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:08.1/0000:03:00.3/usb1/1-1/1-1.3/1-1.3.1/1-1.3.1:1.0/0003:24AE:4005.0006/input/input22/event7" 
时间:2021-07-22 18:04:29.400 信息: (II) event7  - Rapoo Rapoo Gaming Keyboard: device removed 
时间:2021-07-22 18:04:29.400 信息: (II) event7  - Rapoo Rapoo Gaming Keyboard: device is a keyboard 
时间:2021-07-22 18:04:29.400 信息: (II) event7  - Rapoo Rapoo Gaming Keyboard: is tagged by udev as: Keyboard 
时间:2021-07-22 18:04:29.394 信息: (**) Option "_source" "server/udev" 
时间:2021-07-22 18:04:29.394 信息: (**) Option "Device" "/dev/input/event7" 
时间:2021-07-22 18:04:29.394 信息: (**) Rapoo Rapoo Gaming Keyboard: always reports core events 
时间:2021-07-22 18:04:29.394 信息: (II) Using input driver 'libinput' for 'Rapoo Rapoo Gaming Keyboard' 
时间:2021-07-22 18:04:29.394 信息: (**) Rapoo Rapoo Gaming Keyboard: Applying InputClass "libinput keyboard catchall" 
时间:2021-07-22 18:04:29.394 信息: (II) config/udev: Adding input device Rapoo Rapoo Gaming Keyboard (/dev/input/event7) 
时间:2021-07-22 18:04:29.333 信息: (II) This device may have been added with another device file. 
时间:2021-07-22 18:04:29.333 信息: (II) No input driver specified, ignoring this device. 
时间:2021-07-22 18:04:29.333 信息: (II) config/udev: Adding input device Rapoo Rapoo Gaming Keyboard Mouse (/dev/input/mouse2) 
时间:2021-07-22 18:04:26.895 信息: (II) AMDGPU(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e) 
时间:2021-07-22 18:04:26.895 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
时间:2021-07-22 18:04:26.895 信息: (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
时间:2021-07-22 18:04:26.895 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2448 2492 2640  1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1440x576i"x0.0   27.00  1440 1464 1590 1728  576 580 586 625 interlace -hsync -vsync (15.6 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1440x480i"x0.0   27.00  1440 1478 1602 1716  480 488 494 525 interlace -hsync -vsync (15.7 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Printing DDC gathered Modelines: 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Using vrefresh ranges from config file 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): Using hsync ranges from config file 
时间:2021-07-22 18:04:26.894 信息: (II) AMDGPU(0): EDID vendor "DEL", prod id 16616 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2448 2492 2640  1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1440x576i"x0.0   27.00  1440 1464 1590 1728  576 580 586 625 interlace -hsync -vsync (15.6 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1440x480i"x0.0   27.00  1440 1478 1602 1716  480 488 494 525 interlace -hsync -vsync (15.7 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Printing DDC gathered Modelines: 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Using vrefresh ranges from config file 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): Using hsync ranges from config file 
时间:2021-07-22 18:04:26.892 信息: (II) AMDGPU(0): EDID vendor "DEL", prod id 16616 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2448 2492 2640  1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1440x576i"x0.0   27.00  1440 1464 1590 1728  576 580 586 625 interlace -hsync -vsync (15.6 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1440x480i"x0.0   27.00  1440 1478 1602 1716  480 488 494 525 interlace -hsync -vsync (15.7 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1920x1080i"x0.0   74.25  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP) 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Printing DDC gathered Modelines: 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Using vrefresh ranges from config file 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): Using hsync ranges from config file 
时间:2021-07-22 18:04:26.860 信息: (II) AMDGPU(0): EDID vendor "DEL", prod id 16616 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e) 
时间:2021-07-22 18:04:26.858 信息: (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e) 
