Kernel Version 5.3.0-3-amd64

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz
stepping	: 4
microcode	: 0x2e
cpu MHz		: 2453.070
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap intel_pt xsaveopt dtherm ida arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 4389.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz
stepping	: 4
microcode	: 0x2e
cpu MHz		: 2447.525
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap intel_pt xsaveopt dtherm ida arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 4389.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz
stepping	: 4
microcode	: 0x2e
cpu MHz		: 2493.441
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap intel_pt xsaveopt dtherm ida arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 4389.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz
stepping	: 4
microcode	: 0x2e
cpu MHz		: 2424.579
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap intel_pt xsaveopt dtherm ida arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 4389.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

MemTotal:        4010908 kB
MemFree:          965392 kB
MemAvailable:    1442120 kB
Buffers:           18464 kB
Cached:          1015832 kB
SwapCached:       119344 kB
Active:          1016504 kB
Inactive:        1012068 kB
Active(anon):     836032 kB
Inactive(anon):   548696 kB
Active(file):     180472 kB
Inactive(file):   463372 kB
Unevictable:      293124 kB
Mlocked:          272248 kB
SwapTotal:       4194300 kB
SwapFree:        3309336 kB
Dirty:              3896 kB
Writeback:             0 kB
AnonPages:       1262604 kB
Mapped:           577668 kB
Shmem:            238476 kB
KReclaimable:      73036 kB
Slab:             203436 kB
SReclaimable:      73036 kB
SUnreclaim:       130400 kB
KernelStack:       13688 kB
PageTables:        30272 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     6199752 kB
Committed_AS:    8090932 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       43048 kB
VmallocChunk:          0 kB
Percpu:             3504 kB
HardwareCorrupted:     0 kB
AnonHugePages:    249856 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:      694552 kB
DirectMap2M:     3409920 kB
DirectMap1G:           0 kB
top - 12:51:36 up  5:17,  1 user,  load average: 0.66, 0.83, 0.95
Tasks: 208 total,   3 running, 204 sleeping,   0 stopped,   1 zombie
%Cpu(s):  9.8 us,  6.6 sy,  0.0 ni, 83.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   3916.9 total,    941.4 free,   1893.0 used,   1082.5 buff/cache
MiB Swap:   4096.0 total,   3231.8 free,    864.2 used.   1408.4 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 6947 liusizhe  20   0 1981456 219076  43628 S  37.5   5.5  75:41.03 QQ.exe
 5294 liusizhe  20   0 3309608 108656  68924 R  12.5   2.7   9:05.82 kwin_x11
 6755 liusizhe  20   0   10464   4120   1132 S  12.5   0.1  26:05.19 wineserve+
 4931 root      20   0  518412  96692  70668 S   6.2   2.4  14:06.59 Xorg
23395 liusizhe  20   0   12180   3540   3148 R   6.2   0.1   0:00.01 top
    1 root      20   0  165796   7704   5844 S   0.0   0.2   0:04.46 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu+
   10 root      20   0       0      0      0 S   0.0   0.0   0:00.39 ksoftirqd+
   11 root      20   0       0      0      0 I   0.0   0.0   0:12.01 rcu_sched
   12 root      rt   0       0      0      0 S   0.0   0.0   0:00.05 migration+
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   15 root      rt   0       0      0      0 S   0.0   0.0   0:00.06 migration+
   16 root      20   0       0      0      0 S   0.0   0.0   0:00.35 ksoftirqd+
   18 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
   20 root      rt   0       0      0      0 S   0.0   0.0   0:00.05 migration+
   21 root      20   0       0      0      0 S   0.0   0.0   0:00.33 ksoftirqd+
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.01 cpuhp/3
   25 root      rt   0       0      0      0 S   0.0   0.0   0:00.06 migration+
   26 root      20   0       0      0      0 S   0.0   0.0   0:00.80 ksoftirqd+
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmpfs
   30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
   32 root      20   0       0      0      0 S   0.0   0.0   0:00.02 khungtaskd
   33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
   34 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
   35 root      20   0       0      0      0 S   0.0   0.0   0:01.16 kcompactd0
   36 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
   37 root      39  19       0      0      0 S   0.0   0.0   0:01.42 khugepaged
   80 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegrit+
   81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
   82 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_pun+
   83 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-poll+
   84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq_wq
   85 root      20   0       0      0      0 S   0.0   0.0   0:46.31 kswapd0
   86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u+
   87 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
   88 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_ther+
   90 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_addr+
  101 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
  147 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
  153 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
  156 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh_0
  158 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tmf_0
  160 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh_1
  161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tmf_1
  162 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh_2
  163 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tmf_2
  164 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh_3
  165 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tmf_3
  220 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvkm-disp
  227 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ttm_swap
  230 root       0 -20       0      0      0 I   0.0   0.0   0:01.45 kworker/1+
  239 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
  248 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
  261 root       0 -20       0      0      0 I   0.0   0.0   0:02.29 kworker/2+
  284 root      20   0       0      0      0 S   0.0   0.0   0:03.35 jbd2/sda1+
  285 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
  336 root      20   0   83204  12948  12216 S   0.0   0.3   0:04.55 systemd-j+
  355 root      20   0   21816   4344   3408 S   0.0   0.1   0:01.33 systemd-u+
  395 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
  397 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cfg80211
  409 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/53-me+
  418 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmemstick
  424 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/54-iw+
  525 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u+
 4150 liusizhe  20   0 2805100  45040  10660 S   0.0   1.1   0:18.50 QQExterna+
 4208 systemd+  20   0   89000   3748   3672 S   0.0   0.1   0:00.13 systemd-t+
 4258 root      20   0    9532   2528   2440 S   0.0   0.1   0:00.03 cron
 4260 root      20   0  312188   6196   5544 S   0.0   0.2   0:00.17 ModemMana+
 4261 root      39  19   13000   4704   4660 S   0.0   0.1   0:00.03 alsactl
 4262 root      20   0    7804   3388   3196 S   0.0   0.1   0:00.06 smartd
 4263 message+  20   0    8388   5284   3364 S   0.0   0.1   0:43.50 dbus-daem+
 4264 root      20   0  399936   7556   6368 S   0.0   0.2   0:01.29 NetworkMa+
 4266 root      20   0  391312  10104   7436 S   0.0   0.3   0:35.91 udisksd
 4267 root      20   0   13644   2964   2940 S   0.0   0.1   0:00.06 wpa_suppl+
 4269 root      20   0  237864   6352   6076 S   0.0   0.2   0:00.61 accounts-+
 4271 root      20   0 1243916  12384   7068 S   0.0   0.3   0:23.04 dde-syste+
 4273 root      20   0   28800   4824   4072 S   0.0   0.1   0:00.65 cupsd
 4275 root      20   0  219680   2300   1992 S   0.0   0.1   0:00.72 rsyslogd
 4277 root      20   0   15440   5276   4976 S   0.0   0.1   0:00.76 systemd-l+
 4312 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap3
 4313 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap3
 4361 root      20   0  239616   8584   6528 S   0.0   0.2   0:01.06 polkitd
 4921 root      20   0  304936   5584   5552 S   0.0   0.1   0:00.03 lightdm
 4955 root      20   0   11764   4788   4752 S   0.0   0.1   0:00.00 sshd
 4956 root      20   0  293540   7928   7136 S   0.0   0.2   0:01.48 fprintd
 4963 root      20   0    2384    580    580 S   0.0   0.0   0:00.00 deepin-an+
 4964 root      20   0  331196  37968  13316 S   0.0   0.9   1:07.07 deepin-an+
 4972 root      20   0    8568    600    600 S   0.0   0.0   0:00.00 rfkill
 4981 root      20   0    9488   3680   3680 S   0.0   0.1   0:00.01 dhclient
 5080 root      20   0   31292   4176   3936 S   0.0   0.1   0:00.36 nmbd
 5085 root      20   0   48808   4828   4384 S   0.0   0.1   0:00.21 smbd
 5087 root      20   0   45660    892    596 S   0.0   0.0   0:00.01 smbd-noti+
 5088 root      20   0   45668   1024    748 S   0.0   0.0   0:00.01 cleanupd
 5090 root      20   0   48800   4528   3956 S   0.0   0.1   0:00.14 lpqd
 5119 root      20   0  159888   6108   6108 S   0.0   0.2   0:00.02 lightdm
 5124 liusizhe  20   0   18460   5120   4500 S   0.0   0.1   0:00.27 systemd
 5125 liusizhe  20   0   23972    228      0 S   0.0   0.0   0:00.00 (sd-pam)
 5155 liusizhe  20   0  239856   5004   4748 S   0.0   0.1   0:00.30 gnome-key+
 5158 liusizhe  20   0 2276772   9260   2664 S   0.0   0.2   0:12.51 startdde
 5171 liusizhe  20   0    7844   4708   3308 S   0.0   0.1   1:44.86 dbus-daem+
 5181 liusizhe  20   0  312128   4900   4900 S   0.0   0.1   0:01.66 redshift
 5186 geoclue   20   0  288212   9624   9124 S   0.0   0.2   0:00.60 geoclue
 5196 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
 5228 liusizhe  20   0  218080  61032  32936 S   0.0   1.5   0:19.55 fcitx
 5243 liusizhe  20   0    7428   3092   2464 S   0.0   0.1   0:03.84 dbus-daem+
 5275 liusizhe  39  19    5104   1100   1100 S   0.0   0.0   0:00.01 fcitx-dbu+
 5277 liusizhe  20   0  868940  17364  14996 S   0.0   0.4   2:31.97 pulseaudio
 5290 liusizhe  20   0    2384    516    516 S   0.0   0.0   0:00.00 kwin_no_s+
 5296 liusizhe  20   0  881876  63736  56056 S   0.0   1.6   1:10.95 dde-osd
 5307 liusizhe  20   0  465448  28680  28040 S   0.0   0.7   0:04.67 deepin-wm+
 5322 liusizhe  20   0  244380  25920  25448 S   0.0   0.6   0:04.30 kglobalac+
 5327 liusizhe  20   0 2350540  52312  17712 S   0.0   1.3   3:52.84 dde-sessi+
 5344 liusizhe  20   0 1183400 271052 153868 S   0.0   6.8   2:04.07 dde-dock
 5364 liusizhe  20   0 1544384 116064  79504 S   0.0   2.9   1:10.43 dde-deskt+
 5387 liusizhe  20   0  155364   4756   4756 S   0.0   0.1   0:00.04 dconf-ser+
 5390 liusizhe  20   0  239352   6256   5752 S   0.0   0.2   0:00.15 gvfsd
 5395 liusizhe  20   0  377352   4656   4656 S   0.0   0.1   0:00.01 gvfsd-fuse
 5402 liusizhe  20   0  425320  11356  10304 S   0.0   0.3   0:00.61 gvfs-udis+
 5406 liusizhe  20   0  316168   5728   5432 S   0.0   0.1   0:00.06 gvfs-afc-+
 5411 liusizhe  20   0  235544   5336   4996 S   0.0   0.1   0:00.05 gvfs-goa-+
 5415 liusizhe  20   0  235308   5588   5188 S   0.0   0.1   0:00.07 gvfs-mtp-+
 5419 liusizhe  20   0  237924   5724   5360 S   0.0   0.1   0:00.07 gvfs-gpho+
 5426 liusizhe  20   0  879620  56932  51992 S   0.0   1.4   0:06.70 dde-polki+
 5465 liusizhe  20   0  266936  19440  13936 S   0.0   0.5   0:11.75 bamfdaemon
 5473 root      20   0 1089404   1344     36 S   0.0   0.0   0:07.08 lastore-d+
 5497 liusizhe  20   0 1076588  12888      0 S   0.0   0.3   0:08.77 deepin-de+
 5498 liusizhe  20   0  236580   4500   4500 S   0.0   0.1   0:00.00 agent
 5505 liusizhe  20   0  789564  64336  52968 S   0.0   1.6   0:06.32 dde-print+
 5508 liusizhe  20   0  487428  45912  38712 S   0.0   1.1   1:13.70 dde-clipb+
 5513 root      20   0  307224  33428  32700 S   0.0   0.8   0:01.79 dde-file-+
 5530 liusizhe  20   0  481024  41604  35504 S   0.0   1.0   0:04.87 dde-clipb+
 5549 root      20   0  479236      0      0 S   0.0   0.0   0:00.03 deepin-sy+
 5572 root      20   0    9428   1048    984 S   0.0   0.0   0:00.02 mount.ntfs
 5589 liusizhe  20   0   17092   5160   5064 S   0.0   0.1   0:00.03 gconfd-2
 5590 root      20   0    9428   1184   1076 S   0.0   0.0   0:00.01 mount.ntfs
 5630 root      20   0    9432   1256   1152 S   0.0   0.0   0:00.01 mount.ntfs
 5645 liusizhe  20   0  331332   9464   8380 S   0.0   0.2   0:04.40 sogou-qim+
 5646 liusizhe  20   0 3094900  62424  38568 S   0.0   1.6   0:36.90 sogou-qim+
 5680 root      20   0    9428    472    448 S   0.0   0.0   0:00.02 mount.ntfs
 6478 root      20   0    6748   1824   1808 S   0.0   0.0   0:00.00 dbus-laun+
 6479 root      20   0    6516   2408   2404 S   0.0   0.1   0:00.00 dbus-daem+
 6488 root      20   0  132104   9760   9760 S   0.0   0.2   0:00.00 dman-sear+
 6767 liusizhe  20   0 2657860   3668   3368 S   0.0   0.1   0:00.27 services.+
 6781 liusizhe  20   0 2659492    684    184 S   0.0   0.0   0:04.55 winedevic+
 6793 liusizhe  20   0 2653552   1016   1016 S   0.0   0.0   0:00.01 plugplay.+
 6801 liusizhe  20   0 2716736   9524   6000 S   0.0   0.2   0:29.00 QQProtect+
 6828 liusizhe  20   0 2675460    112    112 S   0.0   0.0   0:00.34 winedevic+
 6898 liusizhe  20   0 2702180   4780   4204 S   0.0   0.1   0:01.53 explorer.+
 7224 liusizhe  20   0 2765964   5956   3580 S   0.0   0.1   0:06.55 QQApp.exe
 7348 root      20   0  251788   6740   5960 S   0.0   0.2   0:01.11 upowerd
 7903 liusizhe  20   0  132104  11476  11316 S   0.0   0.3   0:00.06 dman-sear+
 7952 liusizhe  20   0  161948   5616   5232 S   0.0   0.1   0:00.13 gvfsd-met+
 7971 liusizhe  20   0 2906204  39100  19352 S   0.0   1.0   0:13.29 wpsoffice
 8000 liusizhe  20   0       0      0      0 Z   0.0   0.0   0:00.00 wpsoffice
 8074 liusizhe  20   0  910616  68972  63468 S   0.0   1.7   1:58.67 dde-launc+
 9639 liusizhe  20   0  313512   6380   6056 S   0.0   0.2   0:00.07 gvfsd-tra+
 9655 liusizhe  20   0  387452   6864   6484 S   0.0   0.2   0:00.03 gvfsd-net+
 9683 liusizhe  20   0  388160   6360   6280 S   0.0   0.2   0:00.12 gvfsd-dns+
10114 liusizhe  20   0  587312  50216  48376 S   0.0   1.3   0:04.65 deepin-me+
12598 liusizhe  20   0  701456 143548  85580 S   0.0   3.6   1:24.84 browser360
12600 liusizhe  20   0    2740    508    508 S   0.0   0.0   0:00.00 browser36+
12601 liusizhe  20   0  231668   9164   8604 S   0.0   0.2   0:00.02 browser360
12603 liusizhe  20   0  231668   1960   1160 S   0.0   0.0   0:00.05 browser360
12628 liusizhe  20   0  432572 151988 116840 S   0.0   3.8   1:35.06 browser360
12631 liusizhe  20   0  300124  44784  23908 S   0.0   1.1   0:12.25 browser360
12679 liusizhe  20   0  609804  86384  53884 S   0.0   2.2   0:04.67 browser360
12713 liusizhe  20   0  651952 134996  75128 S   0.0   3.4   1:23.96 browser360
13658 liusizhe  20   0  381756    632    568 S   0.0   0.0   0:34.05 DaVinci_R+
14542 root       0 -20       0      0      0 I   0.0   0.0   0:02.45 kworker/3+
18140 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
19488 root       0 -20       0      0      0 I   0.0   0.0   0:00.21 kworker/0+
19503 liusizhe  20   0  516136  20916  10648 S   0.0   0.5   0:01.09 browser360
19798 root      20   0       0      0      0 I   0.0   0.0   0:00.67 kworker/u+
20179 root      20   0       0      0      0 I   0.0   0.0   0:02.49 kworker/0+
20316 root      20   0       0      0      0 I   0.0   0.0   0:00.58 kworker/u+
20378 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
20958 liusizhe  20   0  457956  16248   8676 S   0.0   0.4   0:00.12 DaVinci R+
21448 liusizhe  20   0  563840  81564  46920 S   0.0   2.0   0:03.68 browser360
21476 liusizhe  20   0  619768 115712  59440 S   0.0   2.9   0:11.66 browser360
21490 liusizhe  20   0  569316  85900  46076 S   0.0   2.1   0:07.08 browser360
21511 root      20   0       0      0      0 I   0.0   0.0   0:00.11 kworker/1+
21595 liusizhe  20   0  666700 101372  53904 S   0.0   2.5   0:08.27 browser360
21891 liusizhe  20   0  542560  75812  44548 S   0.0   1.9   0:03.57 browser360
21906 liusizhe  20   0  560824  71520  29212 S   0.0   1.8   0:03.68 browser360
21921 root      20   0       0      0      0 I   0.0   0.0   0:00.22 kworker/2+
21932 liusizhe  20   0  489360  43432  29776 S   0.0   1.1   0:01.06 browser360
21945 liusizhe  20   0  605680  93636  49660 S   0.0   2.3   0:05.87 browser360
22037 deepin-+  20   0  288200  13764  12524 S   0.0   0.3   0:00.22 deepin-an+
22089 liusizhe  20   0  461052  18060  12372 S   0.0   0.5   0:00.05 browser360
22247 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker/3+
22250 liusizhe  20   0  432540 125064  84548 S   0.0   3.1   0:11.78 dde-file-+
22405 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
22671 root      20   0       0      0      0 I   0.0   0.0   0:00.27 kworker/u+
22883 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
22905 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
23012 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
23055 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
23139 root      20   0       0      0      0 R   0.0   0.0   0:00.14 kworker/u+
23349 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/3+
23350 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
23351 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
23366 liusizhe  20   0    9708   3124   2856 S   0.0   0.1   0:00.01 script.ge+
文件系统        容量  已用  可用 已用% 挂载点
udev            1.9G     0  1.9G    0% /dev
tmpfs           392M  2.9M  389M    1% /run
/dev/sda11       59G   37G   19G   67% /
tmpfs           2.0G   93M  1.9G    5% /dev/shm
tmpfs           5.0M  4.0K  5.0M    1% /run/lock
tmpfs           2.0G     0  2.0G    0% /sys/fs/cgroup
/dev/sda1       496M   88M  409M   18% /boot/efi
tmpfs           392M   36K  392M    1% /run/user/1000
/dev/sda8       132G   69G   64G   53% /media/liusizhe/生活管理
/dev/sda9        41G   20G   22G   48% /media/liusizhe/软件管理
/dev/sda5        89G   71G   18G   80% /media/liusizhe/56A63DCDA63DADFD
/dev/sda10      134G   71G   64G   53% /media/liusizhe/工作管理
*********************************ulimit info*********************************
core file size          (blocks, -c) 0
data seg size           (kbytes, -d) unlimited
scheduling priority             (-e) 0
file size               (blocks, -f) unlimited
pending signals                 (-i) 15143
max locked memory       (kbytes, -l) 65536
max memory size         (kbytes, -m) unlimited
open files                      (-n) 1024
pipe size            (512 bytes, -p) 8
POSIX message queues     (bytes, -q) 819200
real-time priority              (-r) 0
stack size              (kbytes, -s) 8192
cpu time               (seconds, -t) unlimited
max user processes              (-u) 15143
virtual memory          (kbytes, -v) unlimited
file locks                      (-x) unlimited
*********************************PCI/Module info*********************************

00:00.0 Host bridge: Intel Corporation Broadwell-U Host Bridge -OPI (rev 09)
00:02.0 VGA compatible controller: Intel Corporation HD Graphics 5500 (rev 09)
00:03.0 Audio device: Intel Corporation Broadwell-U Audio Controller (rev 09)
00:14.0 USB controller: Intel Corporation Wildcat Point-LP USB xHCI Controller (rev 03)
00:16.0 Communication controller: Intel Corporation Wildcat Point-LP MEI Controller #1 (rev 03)
00:1b.0 Audio device: Intel Corporation Wildcat Point-LP High Definition Audio Controller (rev 03)
00:1c.0 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #1 (rev e3)
00:1c.1 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #2 (rev e3)
00:1c.2 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #3 (rev e3)
00:1c.3 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #4 (rev e3)
00:1c.4 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #5 (rev e3)
00:1d.0 USB controller: Intel Corporation Wildcat Point-LP USB EHCI Controller (rev 03)
00:1f.0 ISA bridge: Intel Corporation Wildcat Point-LP LPC Controller (rev 03)
00:1f.2 SATA controller: Intel Corporation Wildcat Point-LP SATA Controller [AHCI Mode] (rev 03)
00:1f.3 SMBus: Intel Corporation Wildcat Point-LP SMBus Controller (rev 03)
05:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS5227 PCI Express Card Reader (rev 01)
